Sampling Distribution

STAT 200 - Lecture 15

Review: Population and parameters

  • Population: The set of all units we want to study;

  • Parameter: A quantity that summarizes the population (e.g., mean, median, std. dev., quantiles, min, max, proportion);

    • Parameters are constant (not random!);
    • Parameters are usually unknown;

Example: Aquarium

An aquarium has 20 fish. We are interested in the average weight of the fish in the aquarium.

  • Population: 20 fish in the aquarium;
  • Variable of interest: weight;
  • Parameter: average weight of the 20 fish in the aquarium (denoted by \(\mu\));

Example: Aquarium

Table 1: The weight of the 20 fish in the aquarium. (Note 1dkg = 10g).
Fish Weight (dkg) Fish Weight (dkg) Fish Weight (dkg) Fish Weight (dkg)
Fish #1 43 Fish #6 44 Fish #11 26 Fish #16 42
Fish #2 46 Fish #7 41 Fish #12 47 Fish #17 36
Fish #3 47 Fish #8 40 Fish #13 37 Fish #18 36
Fish #4 59 Fish #9 43 Fish #14 42 Fish #19 61
Fish #5 24 Fish #10 58 Fish #15 60 Fish #20 37

Review: Sample and statistics

  • Random Sample: a randomly selected subset of the population;

  • Statistic: a quantity calculated based on a sample (e.g., sample mean and sample std. dev.);

    • statistics used to estimate parameters;
    • statistics are random quantities (they depend on the sample drawn);

Example: Aquarium

  • Suppose we randomly choose 3 fish from the aquarium to weigh them;

  • We can calculate the sample mean (denoted by \(\overline{y}\)), to estimate the population mean, \(\mu\).

  • The problem is: there are 1140 possible samples of 3 fish we could select.
    • How close will \(\overline{y}\) be to \(\mu\)?

Example: Sampling Distribution

Scroll down – You might need to refresh this page to show the plot at the bottom

Table 2: All possible samples of three fish from the aquarium and their respective sample mean.
Sample Sample Mean (dkg) Sample Sample Mean (dkg) Sample Sample Mean (dkg) Sample Sample Mean (dkg)
(#1, #2, #3) 45.33 (#1, #2, #4) 49.33 (#1, #2, #5) 37.67 (#1, #2, #6) 44.33
(#1, #2, #7) 43.33 (#1, #2, #8) 43.00 (#1, #2, #9) 44.00 (#1, #2, #10) 49.00
(#1, #2, #11) 38.33 (#1, #2, #12) 45.33 (#1, #2, #13) 42.00 (#1, #2, #14) 43.67
(#1, #2, #15) 49.67 (#1, #2, #16) 43.67 (#1, #2, #17) 41.67 (#1, #2, #18) 41.67
(#1, #2, #19) 50.00 (#1, #2, #20) 42.00 (#1, #3, #4) 49.67 (#1, #3, #5) 38.00
(#1, #3, #6) 44.67 (#1, #3, #7) 43.67 (#1, #3, #8) 43.33 (#1, #3, #9) 44.33
(#1, #3, #10) 49.33 (#1, #3, #11) 38.67 (#1, #3, #12) 45.67 (#1, #3, #13) 42.33
(#1, #3, #14) 44.00 (#1, #3, #15) 50.00 (#1, #3, #16) 44.00 (#1, #3, #17) 42.00
(#1, #3, #18) 42.00 (#1, #3, #19) 50.33 (#1, #3, #20) 42.33 (#1, #4, #5) 42.00
(#1, #4, #6) 48.67 (#1, #4, #7) 47.67 (#1, #4, #8) 47.33 (#1, #4, #9) 48.33
(#1, #4, #10) 53.33 (#1, #4, #11) 42.67 (#1, #4, #12) 49.67 (#1, #4, #13) 46.33
(#1, #4, #14) 48.00 (#1, #4, #15) 54.00 (#1, #4, #16) 48.00 (#1, #4, #17) 46.00
(#1, #4, #18) 46.00 (#1, #4, #19) 54.33 (#1, #4, #20) 46.33 (#1, #5, #6) 37.00
(#1, #5, #7) 36.00 (#1, #5, #8) 35.67 (#1, #5, #9) 36.67 (#1, #5, #10) 41.67
(#1, #5, #11) 31.00 (#1, #5, #12) 38.00 (#1, #5, #13) 34.67 (#1, #5, #14) 36.33
(#1, #5, #15) 42.33 (#1, #5, #16) 36.33 (#1, #5, #17) 34.33 (#1, #5, #18) 34.33
(#1, #5, #19) 42.67 (#1, #5, #20) 34.67 (#1, #6, #7) 42.67 (#1, #6, #8) 42.33
(#1, #6, #9) 43.33 (#1, #6, #10) 48.33 (#1, #6, #11) 37.67 (#1, #6, #12) 44.67
(#1, #6, #13) 41.33 (#1, #6, #14) 43.00 (#1, #6, #15) 49.00 (#1, #6, #16) 43.00
(#1, #6, #17) 41.00 (#1, #6, #18) 41.00 (#1, #6, #19) 49.33 (#1, #6, #20) 41.33
(#1, #7, #8) 41.33 (#1, #7, #9) 42.33 (#1, #7, #10) 47.33 (#1, #7, #11) 36.67
(#1, #7, #12) 43.67 (#1, #7, #13) 40.33 (#1, #7, #14) 42.00 (#1, #7, #15) 48.00
(#1, #7, #16) 42.00 (#1, #7, #17) 40.00 (#1, #7, #18) 40.00 (#1, #7, #19) 48.33
(#1, #7, #20) 40.33 (#1, #8, #9) 42.00 (#1, #8, #10) 47.00 (#1, #8, #11) 36.33
(#1, #8, #12) 43.33 (#1, #8, #13) 40.00 (#1, #8, #14) 41.67 (#1, #8, #15) 47.67
(#1, #8, #16) 41.67 (#1, #8, #17) 39.67 (#1, #8, #18) 39.67 (#1, #8, #19) 48.00
(#1, #8, #20) 40.00 (#1, #9, #10) 48.00 (#1, #9, #11) 37.33 (#1, #9, #12) 44.33
(#1, #9, #13) 41.00 (#1, #9, #14) 42.67 (#1, #9, #15) 48.67 (#1, #9, #16) 42.67
(#1, #9, #17) 40.67 (#1, #9, #18) 40.67 (#1, #9, #19) 49.00 (#1, #9, #20) 41.00
(#1, #10, #11) 42.33 (#1, #10, #12) 49.33 (#1, #10, #13) 46.00 (#1, #10, #14) 47.67
(#1, #10, #15) 53.67 (#1, #10, #16) 47.67 (#1, #10, #17) 45.67 (#1, #10, #18) 45.67
(#1, #10, #19) 54.00 (#1, #10, #20) 46.00 (#1, #11, #12) 38.67 (#1, #11, #13) 35.33
(#1, #11, #14) 37.00 (#1, #11, #15) 43.00 (#1, #11, #16) 37.00 (#1, #11, #17) 35.00
(#1, #11, #18) 35.00 (#1, #11, #19) 43.33 (#1, #11, #20) 35.33 (#1, #12, #13) 42.33
(#1, #12, #14) 44.00 (#1, #12, #15) 50.00 (#1, #12, #16) 44.00 (#1, #12, #17) 42.00
(#1, #12, #18) 42.00 (#1, #12, #19) 50.33 (#1, #12, #20) 42.33 (#1, #13, #14) 40.67
(#1, #13, #15) 46.67 (#1, #13, #16) 40.67 (#1, #13, #17) 38.67 (#1, #13, #18) 38.67
(#1, #13, #19) 47.00 (#1, #13, #20) 39.00 (#1, #14, #15) 48.33 (#1, #14, #16) 42.33
(#1, #14, #17) 40.33 (#1, #14, #18) 40.33 (#1, #14, #19) 48.67 (#1, #14, #20) 40.67
(#1, #15, #16) 48.33 (#1, #15, #17) 46.33 (#1, #15, #18) 46.33 (#1, #15, #19) 54.67
(#1, #15, #20) 46.67 (#1, #16, #17) 40.33 (#1, #16, #18) 40.33 (#1, #16, #19) 48.67
(#1, #16, #20) 40.67 (#1, #17, #18) 38.33 (#1, #17, #19) 46.67 (#1, #17, #20) 38.67
(#1, #18, #19) 46.67 (#1, #18, #20) 38.67 (#1, #19, #20) 47.00 (#2, #3, #4) 50.67
(#2, #3, #5) 39.00 (#2, #3, #6) 45.67 (#2, #3, #7) 44.67 (#2, #3, #8) 44.33
(#2, #3, #9) 45.33 (#2, #3, #10) 50.33 (#2, #3, #11) 39.67 (#2, #3, #12) 46.67
(#2, #3, #13) 43.33 (#2, #3, #14) 45.00 (#2, #3, #15) 51.00 (#2, #3, #16) 45.00
(#2, #3, #17) 43.00 (#2, #3, #18) 43.00 (#2, #3, #19) 51.33 (#2, #3, #20) 43.33
(#2, #4, #5) 43.00 (#2, #4, #6) 49.67 (#2, #4, #7) 48.67 (#2, #4, #8) 48.33
(#2, #4, #9) 49.33 (#2, #4, #10) 54.33 (#2, #4, #11) 43.67 (#2, #4, #12) 50.67
(#2, #4, #13) 47.33 (#2, #4, #14) 49.00 (#2, #4, #15) 55.00 (#2, #4, #16) 49.00
(#2, #4, #17) 47.00 (#2, #4, #18) 47.00 (#2, #4, #19) 55.33 (#2, #4, #20) 47.33
(#2, #5, #6) 38.00 (#2, #5, #7) 37.00 (#2, #5, #8) 36.67 (#2, #5, #9) 37.67
(#2, #5, #10) 42.67 (#2, #5, #11) 32.00 (#2, #5, #12) 39.00 (#2, #5, #13) 35.67
(#2, #5, #14) 37.33 (#2, #5, #15) 43.33 (#2, #5, #16) 37.33 (#2, #5, #17) 35.33
(#2, #5, #18) 35.33 (#2, #5, #19) 43.67 (#2, #5, #20) 35.67 (#2, #6, #7) 43.67
(#2, #6, #8) 43.33 (#2, #6, #9) 44.33 (#2, #6, #10) 49.33 (#2, #6, #11) 38.67
(#2, #6, #12) 45.67 (#2, #6, #13) 42.33 (#2, #6, #14) 44.00 (#2, #6, #15) 50.00
(#2, #6, #16) 44.00 (#2, #6, #17) 42.00 (#2, #6, #18) 42.00 (#2, #6, #19) 50.33
(#2, #6, #20) 42.33 (#2, #7, #8) 42.33 (#2, #7, #9) 43.33 (#2, #7, #10) 48.33
(#2, #7, #11) 37.67 (#2, #7, #12) 44.67 (#2, #7, #13) 41.33 (#2, #7, #14) 43.00
(#2, #7, #15) 49.00 (#2, #7, #16) 43.00 (#2, #7, #17) 41.00 (#2, #7, #18) 41.00
(#2, #7, #19) 49.33 (#2, #7, #20) 41.33 (#2, #8, #9) 43.00 (#2, #8, #10) 48.00
(#2, #8, #11) 37.33 (#2, #8, #12) 44.33 (#2, #8, #13) 41.00 (#2, #8, #14) 42.67
(#2, #8, #15) 48.67 (#2, #8, #16) 42.67 (#2, #8, #17) 40.67 (#2, #8, #18) 40.67
(#2, #8, #19) 49.00 (#2, #8, #20) 41.00 (#2, #9, #10) 49.00 (#2, #9, #11) 38.33
(#2, #9, #12) 45.33 (#2, #9, #13) 42.00 (#2, #9, #14) 43.67 (#2, #9, #15) 49.67
(#2, #9, #16) 43.67 (#2, #9, #17) 41.67 (#2, #9, #18) 41.67 (#2, #9, #19) 50.00
(#2, #9, #20) 42.00 (#2, #10, #11) 43.33 (#2, #10, #12) 50.33 (#2, #10, #13) 47.00
(#2, #10, #14) 48.67 (#2, #10, #15) 54.67 (#2, #10, #16) 48.67 (#2, #10, #17) 46.67
(#2, #10, #18) 46.67 (#2, #10, #19) 55.00 (#2, #10, #20) 47.00 (#2, #11, #12) 39.67
(#2, #11, #13) 36.33 (#2, #11, #14) 38.00 (#2, #11, #15) 44.00 (#2, #11, #16) 38.00
(#2, #11, #17) 36.00 (#2, #11, #18) 36.00 (#2, #11, #19) 44.33 (#2, #11, #20) 36.33
(#2, #12, #13) 43.33 (#2, #12, #14) 45.00 (#2, #12, #15) 51.00 (#2, #12, #16) 45.00
(#2, #12, #17) 43.00 (#2, #12, #18) 43.00 (#2, #12, #19) 51.33 (#2, #12, #20) 43.33
(#2, #13, #14) 41.67 (#2, #13, #15) 47.67 (#2, #13, #16) 41.67 (#2, #13, #17) 39.67
(#2, #13, #18) 39.67 (#2, #13, #19) 48.00 (#2, #13, #20) 40.00 (#2, #14, #15) 49.33
(#2, #14, #16) 43.33 (#2, #14, #17) 41.33 (#2, #14, #18) 41.33 (#2, #14, #19) 49.67
(#2, #14, #20) 41.67 (#2, #15, #16) 49.33 (#2, #15, #17) 47.33 (#2, #15, #18) 47.33
(#2, #15, #19) 55.67 (#2, #15, #20) 47.67 (#2, #16, #17) 41.33 (#2, #16, #18) 41.33
(#2, #16, #19) 49.67 (#2, #16, #20) 41.67 (#2, #17, #18) 39.33 (#2, #17, #19) 47.67
(#2, #17, #20) 39.67 (#2, #18, #19) 47.67 (#2, #18, #20) 39.67 (#2, #19, #20) 48.00
(#3, #4, #5) 43.33 (#3, #4, #6) 50.00 (#3, #4, #7) 49.00 (#3, #4, #8) 48.67
(#3, #4, #9) 49.67 (#3, #4, #10) 54.67 (#3, #4, #11) 44.00 (#3, #4, #12) 51.00
(#3, #4, #13) 47.67 (#3, #4, #14) 49.33 (#3, #4, #15) 55.33 (#3, #4, #16) 49.33
(#3, #4, #17) 47.33 (#3, #4, #18) 47.33 (#3, #4, #19) 55.67 (#3, #4, #20) 47.67
(#3, #5, #6) 38.33 (#3, #5, #7) 37.33 (#3, #5, #8) 37.00 (#3, #5, #9) 38.00
(#3, #5, #10) 43.00 (#3, #5, #11) 32.33 (#3, #5, #12) 39.33 (#3, #5, #13) 36.00
(#3, #5, #14) 37.67 (#3, #5, #15) 43.67 (#3, #5, #16) 37.67 (#3, #5, #17) 35.67
(#3, #5, #18) 35.67 (#3, #5, #19) 44.00 (#3, #5, #20) 36.00 (#3, #6, #7) 44.00
(#3, #6, #8) 43.67 (#3, #6, #9) 44.67 (#3, #6, #10) 49.67 (#3, #6, #11) 39.00
(#3, #6, #12) 46.00 (#3, #6, #13) 42.67 (#3, #6, #14) 44.33 (#3, #6, #15) 50.33
(#3, #6, #16) 44.33 (#3, #6, #17) 42.33 (#3, #6, #18) 42.33 (#3, #6, #19) 50.67
(#3, #6, #20) 42.67 (#3, #7, #8) 42.67 (#3, #7, #9) 43.67 (#3, #7, #10) 48.67
(#3, #7, #11) 38.00 (#3, #7, #12) 45.00 (#3, #7, #13) 41.67 (#3, #7, #14) 43.33
(#3, #7, #15) 49.33 (#3, #7, #16) 43.33 (#3, #7, #17) 41.33 (#3, #7, #18) 41.33
(#3, #7, #19) 49.67 (#3, #7, #20) 41.67 (#3, #8, #9) 43.33 (#3, #8, #10) 48.33
(#3, #8, #11) 37.67 (#3, #8, #12) 44.67 (#3, #8, #13) 41.33 (#3, #8, #14) 43.00
(#3, #8, #15) 49.00 (#3, #8, #16) 43.00 (#3, #8, #17) 41.00 (#3, #8, #18) 41.00
(#3, #8, #19) 49.33 (#3, #8, #20) 41.33 (#3, #9, #10) 49.33 (#3, #9, #11) 38.67
(#3, #9, #12) 45.67 (#3, #9, #13) 42.33 (#3, #9, #14) 44.00 (#3, #9, #15) 50.00
(#3, #9, #16) 44.00 (#3, #9, #17) 42.00 (#3, #9, #18) 42.00 (#3, #9, #19) 50.33
(#3, #9, #20) 42.33 (#3, #10, #11) 43.67 (#3, #10, #12) 50.67 (#3, #10, #13) 47.33
(#3, #10, #14) 49.00 (#3, #10, #15) 55.00 (#3, #10, #16) 49.00 (#3, #10, #17) 47.00
(#3, #10, #18) 47.00 (#3, #10, #19) 55.33 (#3, #10, #20) 47.33 (#3, #11, #12) 40.00
(#3, #11, #13) 36.67 (#3, #11, #14) 38.33 (#3, #11, #15) 44.33 (#3, #11, #16) 38.33
(#3, #11, #17) 36.33 (#3, #11, #18) 36.33 (#3, #11, #19) 44.67 (#3, #11, #20) 36.67
(#3, #12, #13) 43.67 (#3, #12, #14) 45.33 (#3, #12, #15) 51.33 (#3, #12, #16) 45.33
(#3, #12, #17) 43.33 (#3, #12, #18) 43.33 (#3, #12, #19) 51.67 (#3, #12, #20) 43.67
(#3, #13, #14) 42.00 (#3, #13, #15) 48.00 (#3, #13, #16) 42.00 (#3, #13, #17) 40.00
(#3, #13, #18) 40.00 (#3, #13, #19) 48.33 (#3, #13, #20) 40.33 (#3, #14, #15) 49.67
(#3, #14, #16) 43.67 (#3, #14, #17) 41.67 (#3, #14, #18) 41.67 (#3, #14, #19) 50.00
(#3, #14, #20) 42.00 (#3, #15, #16) 49.67 (#3, #15, #17) 47.67 (#3, #15, #18) 47.67
(#3, #15, #19) 56.00 (#3, #15, #20) 48.00 (#3, #16, #17) 41.67 (#3, #16, #18) 41.67
(#3, #16, #19) 50.00 (#3, #16, #20) 42.00 (#3, #17, #18) 39.67 (#3, #17, #19) 48.00
(#3, #17, #20) 40.00 (#3, #18, #19) 48.00 (#3, #18, #20) 40.00 (#3, #19, #20) 48.33
(#4, #5, #6) 42.33 (#4, #5, #7) 41.33 (#4, #5, #8) 41.00 (#4, #5, #9) 42.00
(#4, #5, #10) 47.00 (#4, #5, #11) 36.33 (#4, #5, #12) 43.33 (#4, #5, #13) 40.00
(#4, #5, #14) 41.67 (#4, #5, #15) 47.67 (#4, #5, #16) 41.67 (#4, #5, #17) 39.67
(#4, #5, #18) 39.67 (#4, #5, #19) 48.00 (#4, #5, #20) 40.00 (#4, #6, #7) 48.00
(#4, #6, #8) 47.67 (#4, #6, #9) 48.67 (#4, #6, #10) 53.67 (#4, #6, #11) 43.00
(#4, #6, #12) 50.00 (#4, #6, #13) 46.67 (#4, #6, #14) 48.33 (#4, #6, #15) 54.33
(#4, #6, #16) 48.33 (#4, #6, #17) 46.33 (#4, #6, #18) 46.33 (#4, #6, #19) 54.67
(#4, #6, #20) 46.67 (#4, #7, #8) 46.67 (#4, #7, #9) 47.67 (#4, #7, #10) 52.67
(#4, #7, #11) 42.00 (#4, #7, #12) 49.00 (#4, #7, #13) 45.67 (#4, #7, #14) 47.33
(#4, #7, #15) 53.33 (#4, #7, #16) 47.33 (#4, #7, #17) 45.33 (#4, #7, #18) 45.33
(#4, #7, #19) 53.67 (#4, #7, #20) 45.67 (#4, #8, #9) 47.33 (#4, #8, #10) 52.33
(#4, #8, #11) 41.67 (#4, #8, #12) 48.67 (#4, #8, #13) 45.33 (#4, #8, #14) 47.00
(#4, #8, #15) 53.00 (#4, #8, #16) 47.00 (#4, #8, #17) 45.00 (#4, #8, #18) 45.00
(#4, #8, #19) 53.33 (#4, #8, #20) 45.33 (#4, #9, #10) 53.33 (#4, #9, #11) 42.67
(#4, #9, #12) 49.67 (#4, #9, #13) 46.33 (#4, #9, #14) 48.00 (#4, #9, #15) 54.00
(#4, #9, #16) 48.00 (#4, #9, #17) 46.00 (#4, #9, #18) 46.00 (#4, #9, #19) 54.33
(#4, #9, #20) 46.33 (#4, #10, #11) 47.67 (#4, #10, #12) 54.67 (#4, #10, #13) 51.33
(#4, #10, #14) 53.00 (#4, #10, #15) 59.00 (#4, #10, #16) 53.00 (#4, #10, #17) 51.00
(#4, #10, #18) 51.00 (#4, #10, #19) 59.33 (#4, #10, #20) 51.33 (#4, #11, #12) 44.00
(#4, #11, #13) 40.67 (#4, #11, #14) 42.33 (#4, #11, #15) 48.33 (#4, #11, #16) 42.33
(#4, #11, #17) 40.33 (#4, #11, #18) 40.33 (#4, #11, #19) 48.67 (#4, #11, #20) 40.67
(#4, #12, #13) 47.67 (#4, #12, #14) 49.33 (#4, #12, #15) 55.33 (#4, #12, #16) 49.33
(#4, #12, #17) 47.33 (#4, #12, #18) 47.33 (#4, #12, #19) 55.67 (#4, #12, #20) 47.67
(#4, #13, #14) 46.00 (#4, #13, #15) 52.00 (#4, #13, #16) 46.00 (#4, #13, #17) 44.00
(#4, #13, #18) 44.00 (#4, #13, #19) 52.33 (#4, #13, #20) 44.33 (#4, #14, #15) 53.67
(#4, #14, #16) 47.67 (#4, #14, #17) 45.67 (#4, #14, #18) 45.67 (#4, #14, #19) 54.00
(#4, #14, #20) 46.00 (#4, #15, #16) 53.67 (#4, #15, #17) 51.67 (#4, #15, #18) 51.67
(#4, #15, #19) 60.00 (#4, #15, #20) 52.00 (#4, #16, #17) 45.67 (#4, #16, #18) 45.67
(#4, #16, #19) 54.00 (#4, #16, #20) 46.00 (#4, #17, #18) 43.67 (#4, #17, #19) 52.00
(#4, #17, #20) 44.00 (#4, #18, #19) 52.00 (#4, #18, #20) 44.00 (#4, #19, #20) 52.33
(#5, #6, #7) 36.33 (#5, #6, #8) 36.00 (#5, #6, #9) 37.00 (#5, #6, #10) 42.00
(#5, #6, #11) 31.33 (#5, #6, #12) 38.33 (#5, #6, #13) 35.00 (#5, #6, #14) 36.67
(#5, #6, #15) 42.67 (#5, #6, #16) 36.67 (#5, #6, #17) 34.67 (#5, #6, #18) 34.67
(#5, #6, #19) 43.00 (#5, #6, #20) 35.00 (#5, #7, #8) 35.00 (#5, #7, #9) 36.00
(#5, #7, #10) 41.00 (#5, #7, #11) 30.33 (#5, #7, #12) 37.33 (#5, #7, #13) 34.00
(#5, #7, #14) 35.67 (#5, #7, #15) 41.67 (#5, #7, #16) 35.67 (#5, #7, #17) 33.67
(#5, #7, #18) 33.67 (#5, #7, #19) 42.00 (#5, #7, #20) 34.00 (#5, #8, #9) 35.67
(#5, #8, #10) 40.67 (#5, #8, #11) 30.00 (#5, #8, #12) 37.00 (#5, #8, #13) 33.67
(#5, #8, #14) 35.33 (#5, #8, #15) 41.33 (#5, #8, #16) 35.33 (#5, #8, #17) 33.33
(#5, #8, #18) 33.33 (#5, #8, #19) 41.67 (#5, #8, #20) 33.67 (#5, #9, #10) 41.67
(#5, #9, #11) 31.00 (#5, #9, #12) 38.00 (#5, #9, #13) 34.67 (#5, #9, #14) 36.33
(#5, #9, #15) 42.33 (#5, #9, #16) 36.33 (#5, #9, #17) 34.33 (#5, #9, #18) 34.33
(#5, #9, #19) 42.67 (#5, #9, #20) 34.67 (#5, #10, #11) 36.00 (#5, #10, #12) 43.00
(#5, #10, #13) 39.67 (#5, #10, #14) 41.33 (#5, #10, #15) 47.33 (#5, #10, #16) 41.33
(#5, #10, #17) 39.33 (#5, #10, #18) 39.33 (#5, #10, #19) 47.67 (#5, #10, #20) 39.67
(#5, #11, #12) 32.33 (#5, #11, #13) 29.00 (#5, #11, #14) 30.67 (#5, #11, #15) 36.67
(#5, #11, #16) 30.67 (#5, #11, #17) 28.67 (#5, #11, #18) 28.67 (#5, #11, #19) 37.00
(#5, #11, #20) 29.00 (#5, #12, #13) 36.00 (#5, #12, #14) 37.67 (#5, #12, #15) 43.67
(#5, #12, #16) 37.67 (#5, #12, #17) 35.67 (#5, #12, #18) 35.67 (#5, #12, #19) 44.00
(#5, #12, #20) 36.00 (#5, #13, #14) 34.33 (#5, #13, #15) 40.33 (#5, #13, #16) 34.33
(#5, #13, #17) 32.33 (#5, #13, #18) 32.33 (#5, #13, #19) 40.67 (#5, #13, #20) 32.67
(#5, #14, #15) 42.00 (#5, #14, #16) 36.00 (#5, #14, #17) 34.00 (#5, #14, #18) 34.00
(#5, #14, #19) 42.33 (#5, #14, #20) 34.33 (#5, #15, #16) 42.00 (#5, #15, #17) 40.00
(#5, #15, #18) 40.00 (#5, #15, #19) 48.33 (#5, #15, #20) 40.33 (#5, #16, #17) 34.00
(#5, #16, #18) 34.00 (#5, #16, #19) 42.33 (#5, #16, #20) 34.33 (#5, #17, #18) 32.00
(#5, #17, #19) 40.33 (#5, #17, #20) 32.33 (#5, #18, #19) 40.33 (#5, #18, #20) 32.33
(#5, #19, #20) 40.67 (#6, #7, #8) 41.67 (#6, #7, #9) 42.67 (#6, #7, #10) 47.67
(#6, #7, #11) 37.00 (#6, #7, #12) 44.00 (#6, #7, #13) 40.67 (#6, #7, #14) 42.33
(#6, #7, #15) 48.33 (#6, #7, #16) 42.33 (#6, #7, #17) 40.33 (#6, #7, #18) 40.33
(#6, #7, #19) 48.67 (#6, #7, #20) 40.67 (#6, #8, #9) 42.33 (#6, #8, #10) 47.33
(#6, #8, #11) 36.67 (#6, #8, #12) 43.67 (#6, #8, #13) 40.33 (#6, #8, #14) 42.00
(#6, #8, #15) 48.00 (#6, #8, #16) 42.00 (#6, #8, #17) 40.00 (#6, #8, #18) 40.00
(#6, #8, #19) 48.33 (#6, #8, #20) 40.33 (#6, #9, #10) 48.33 (#6, #9, #11) 37.67
(#6, #9, #12) 44.67 (#6, #9, #13) 41.33 (#6, #9, #14) 43.00 (#6, #9, #15) 49.00
(#6, #9, #16) 43.00 (#6, #9, #17) 41.00 (#6, #9, #18) 41.00 (#6, #9, #19) 49.33
(#6, #9, #20) 41.33 (#6, #10, #11) 42.67 (#6, #10, #12) 49.67 (#6, #10, #13) 46.33
(#6, #10, #14) 48.00 (#6, #10, #15) 54.00 (#6, #10, #16) 48.00 (#6, #10, #17) 46.00
(#6, #10, #18) 46.00 (#6, #10, #19) 54.33 (#6, #10, #20) 46.33 (#6, #11, #12) 39.00
(#6, #11, #13) 35.67 (#6, #11, #14) 37.33 (#6, #11, #15) 43.33 (#6, #11, #16) 37.33
(#6, #11, #17) 35.33 (#6, #11, #18) 35.33 (#6, #11, #19) 43.67 (#6, #11, #20) 35.67
(#6, #12, #13) 42.67 (#6, #12, #14) 44.33 (#6, #12, #15) 50.33 (#6, #12, #16) 44.33
(#6, #12, #17) 42.33 (#6, #12, #18) 42.33 (#6, #12, #19) 50.67 (#6, #12, #20) 42.67
(#6, #13, #14) 41.00 (#6, #13, #15) 47.00 (#6, #13, #16) 41.00 (#6, #13, #17) 39.00
(#6, #13, #18) 39.00 (#6, #13, #19) 47.33 (#6, #13, #20) 39.33 (#6, #14, #15) 48.67
(#6, #14, #16) 42.67 (#6, #14, #17) 40.67 (#6, #14, #18) 40.67 (#6, #14, #19) 49.00
(#6, #14, #20) 41.00 (#6, #15, #16) 48.67 (#6, #15, #17) 46.67 (#6, #15, #18) 46.67
(#6, #15, #19) 55.00 (#6, #15, #20) 47.00 (#6, #16, #17) 40.67 (#6, #16, #18) 40.67
(#6, #16, #19) 49.00 (#6, #16, #20) 41.00 (#6, #17, #18) 38.67 (#6, #17, #19) 47.00
(#6, #17, #20) 39.00 (#6, #18, #19) 47.00 (#6, #18, #20) 39.00 (#6, #19, #20) 47.33
(#7, #8, #9) 41.33 (#7, #8, #10) 46.33 (#7, #8, #11) 35.67 (#7, #8, #12) 42.67
(#7, #8, #13) 39.33 (#7, #8, #14) 41.00 (#7, #8, #15) 47.00 (#7, #8, #16) 41.00
(#7, #8, #17) 39.00 (#7, #8, #18) 39.00 (#7, #8, #19) 47.33 (#7, #8, #20) 39.33
(#7, #9, #10) 47.33 (#7, #9, #11) 36.67 (#7, #9, #12) 43.67 (#7, #9, #13) 40.33
(#7, #9, #14) 42.00 (#7, #9, #15) 48.00 (#7, #9, #16) 42.00 (#7, #9, #17) 40.00
(#7, #9, #18) 40.00 (#7, #9, #19) 48.33 (#7, #9, #20) 40.33 (#7, #10, #11) 41.67
(#7, #10, #12) 48.67 (#7, #10, #13) 45.33 (#7, #10, #14) 47.00 (#7, #10, #15) 53.00
(#7, #10, #16) 47.00 (#7, #10, #17) 45.00 (#7, #10, #18) 45.00 (#7, #10, #19) 53.33
(#7, #10, #20) 45.33 (#7, #11, #12) 38.00 (#7, #11, #13) 34.67 (#7, #11, #14) 36.33
(#7, #11, #15) 42.33 (#7, #11, #16) 36.33 (#7, #11, #17) 34.33 (#7, #11, #18) 34.33
(#7, #11, #19) 42.67 (#7, #11, #20) 34.67 (#7, #12, #13) 41.67 (#7, #12, #14) 43.33
(#7, #12, #15) 49.33 (#7, #12, #16) 43.33 (#7, #12, #17) 41.33 (#7, #12, #18) 41.33
(#7, #12, #19) 49.67 (#7, #12, #20) 41.67 (#7, #13, #14) 40.00 (#7, #13, #15) 46.00
(#7, #13, #16) 40.00 (#7, #13, #17) 38.00 (#7, #13, #18) 38.00 (#7, #13, #19) 46.33
(#7, #13, #20) 38.33 (#7, #14, #15) 47.67 (#7, #14, #16) 41.67 (#7, #14, #17) 39.67
(#7, #14, #18) 39.67 (#7, #14, #19) 48.00 (#7, #14, #20) 40.00 (#7, #15, #16) 47.67
(#7, #15, #17) 45.67 (#7, #15, #18) 45.67 (#7, #15, #19) 54.00 (#7, #15, #20) 46.00
(#7, #16, #17) 39.67 (#7, #16, #18) 39.67 (#7, #16, #19) 48.00 (#7, #16, #20) 40.00
(#7, #17, #18) 37.67 (#7, #17, #19) 46.00 (#7, #17, #20) 38.00 (#7, #18, #19) 46.00
(#7, #18, #20) 38.00 (#7, #19, #20) 46.33 (#8, #9, #10) 47.00 (#8, #9, #11) 36.33
(#8, #9, #12) 43.33 (#8, #9, #13) 40.00 (#8, #9, #14) 41.67 (#8, #9, #15) 47.67
(#8, #9, #16) 41.67 (#8, #9, #17) 39.67 (#8, #9, #18) 39.67 (#8, #9, #19) 48.00
(#8, #9, #20) 40.00 (#8, #10, #11) 41.33 (#8, #10, #12) 48.33 (#8, #10, #13) 45.00
(#8, #10, #14) 46.67 (#8, #10, #15) 52.67 (#8, #10, #16) 46.67 (#8, #10, #17) 44.67
