| species | island | bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | sex | year |
|---|---|---|---|---|---|---|---|
| Chinstrap | Dream | 58.0 | 17.8 | 181 | 3700 | female | 2007 |
| Adelie | Biscoe | 36.5 | 16.6 | 181 | 2850 | female | 2008 |
| Adelie | Biscoe | 38.1 | 17.0 | 181 | 3175 | female | 2009 |
| Adelie | Torgersen | 40.6 | 19.0 | 199 | 4000 | male | 2009 |
| Adelie | Biscoe | 37.7 | 18.7 | 180 | 3600 | male | 2007 |
| Gentoo | Biscoe | 52.5 | 15.6 | 221 | 5450 | male | 2009 |
| Adelie | Dream | 36.9 | 18.6 | 189 | 3500 | female | 2008 |
| Gentoo | Biscoe | 51.1 | 16.3 | 220 | 6000 | male | 2008 |
| Gentoo | Biscoe | 44.9 | 13.3 | 213 | 5100 | female | 2008 |
| Gentoo | Biscoe | 48.6 | 16.0 | 230 | 5800 | male | 2008 |
| Adelie | Torgersen | 39.7 | 18.4 | 190 | 3900 | male | 2008 |
| Gentoo | Biscoe | 51.1 | 16.5 | 225 | 5250 | male | 2009 |
| Chinstrap | Dream | 42.4 | 17.3 | 181 | 3600 | female | 2007 |
| Adelie | Torgersen | 38.5 | 17.9 | 190 | 3325 | female | 2009 |
| Adelie | Dream | 36.0 | 17.1 | 187 | 3700 | female | 2009 |
| Adelie | Dream | 37.8 | 18.1 | 193 | 3750 | male | 2009 |
| Chinstrap | Dream | 50.7 | 19.7 | 203 | 4050 | male | 2009 |
| Gentoo | Biscoe | 50.5 | 15.9 | 225 | 5400 | male | 2008 |
| Gentoo | Biscoe | 46.6 | 14.2 | 210 | 4850 | female | 2008 |
| Gentoo | Biscoe | 43.5 | 14.2 | 220 | 4700 | female | 2008 |
| Gentoo | Biscoe | 49.2 | 15.2 | 221 | 6300 | male | 2007 |
| Adelie | Torgersen | 36.6 | 17.8 | 185 | 3700 | female | 2007 |
| Gentoo | Biscoe | 49.1 | 14.8 | 220 | 5150 | female | 2008 |
| Adelie | Dream | 36.5 | 18.0 | 182 | 3150 | female | 2007 |
| Adelie | Biscoe | 37.6 | 17.0 | 185 | 3600 | female | 2008 |
| Gentoo | Biscoe | 50.8 | 17.3 | 228 | 5600 | male | 2009 |
| Adelie | Biscoe | 42.7 | 18.3 | 196 | 4075 | male | 2009 |
| Adelie | Dream | 36.6 | 18.4 | 184 | 3475 | female | 2009 |
| Adelie | Torgersen | 46.0 | 21.5 | 194 | 4200 | male | 2007 |
| Gentoo | Biscoe | 46.5 | 14.5 | 213 | 4400 | female | 2007 |

