| species | island | bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | sex | year |
|---|---|---|---|---|---|---|---|
| Adelie | Biscoe | 42.0 | 19.5 | 200 | 4050 | male | 2008 |
| Adelie | Torgersen | 38.5 | 17.9 | 190 | 3325 | female | 2009 |
| Adelie | Torgersen | 38.8 | 17.6 | 191 | 3275 | female | 2009 |
| Adelie | Biscoe | 40.5 | 17.9 | 187 | 3200 | female | 2007 |
| Chinstrap | Dream | 51.5 | 18.7 | 187 | 3250 | male | 2009 |
| Adelie | Dream | 40.8 | 18.9 | 208 | 4300 | male | 2008 |
| Adelie | Biscoe | 41.4 | 18.6 | 191 | 3700 | male | 2008 |
| Chinstrap | Dream | 46.5 | 17.9 | 192 | 3500 | female | 2007 |
| Gentoo | Biscoe | 46.1 | 13.2 | 211 | 4500 | female | 2007 |
| Chinstrap | Dream | 50.1 | 17.9 | 190 | 3400 | female | 2009 |
| Gentoo | Biscoe | 47.6 | 14.5 | 215 | 5400 | male | 2007 |
| Chinstrap | Dream | 51.7 | 20.3 | 194 | 3775 | male | 2007 |
| Gentoo | Biscoe | 48.7 | 14.1 | 210 | 4450 | female | 2007 |
| Adelie | Biscoe | 39.7 | 18.9 | 184 | 3550 | male | 2009 |
| Gentoo | Biscoe | 51.3 | 14.2 | 218 | 5300 | male | 2009 |
| Adelie | Biscoe | 35.9 | 19.2 | 189 | 3800 | female | 2007 |
| Gentoo | Biscoe | 44.0 | 13.6 | 208 | 4350 | female | 2008 |
| Adelie | Dream | 39.8 | 19.1 | 184 | 4650 | male | 2007 |
| Gentoo | Biscoe | 46.4 | 15.0 | 216 | 4700 | female | 2008 |
| Adelie | Biscoe | 35.5 | 16.2 | 195 | 3350 | female | 2008 |
| Gentoo | Biscoe | 45.5 | 13.9 | 210 | 4200 | female | 2008 |
| Adelie | Dream | 37.3 | 17.8 | 191 | 3350 | female | 2008 |
| Gentoo | Biscoe | 51.5 | 16.3 | 230 | 5500 | male | 2009 |
| Gentoo | Biscoe | 50.5 | 15.2 | 216 | 5000 | female | 2009 |
| Gentoo | Biscoe | 49.8 | 16.8 | 230 | 5700 | male | 2008 |
| Gentoo | Biscoe | 44.5 | 14.7 | 214 | 4850 | female | 2009 |
| Adelie | Biscoe | 36.4 | 17.1 | 184 | 2850 | female | 2008 |
| Chinstrap | Dream | 48.5 | 17.5 | 191 | 3400 | male | 2007 |
| Gentoo | Biscoe | 47.3 | 13.8 | 216 | 4725 | NA | 2009 |
| Gentoo | Biscoe | 48.4 | 14.6 | 213 | 5850 | male | 2007 |

